CertainVirus vs Bobby nolast
Ahead in XP: CertainVirus in 14 skills, Bobby nolast in 14.
| SKILL | CERTAINVIRUS | XP | BOBBY NOLAST | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 119.8M | +0 / +4.9K | |
| 99 | 200.0M | 99 | 65.3M | +0 / +4.9K | |
| 120 | 200.0M | 117 | 78.6M | +0 / +259.9K | |
| 99 | 200.0M | 99 | 76.4M | +0 / +4.9K | |
| 120 | 200.0M | 111 | 43.7M | +0 / +2.4K | |
| 99 | 102.4M | 99 | 54.7M | +0 / +322 | |
| 120 | 200.0M | 120 | 108.0M | +0 / +150.9K | |
| 99 | 90.6M | 99 | 200.0M | - | |
| 110 | 57.5M | 110 | 90.3M | +0 / +609.5K | |
| 110 | 44.0M | 110 | 200.0M | - | |
| 99 | 104.7M | 99 | 78.5M | - | |
| 110 | 104.7M | 110 | 200.0M | - | |
| 110 | 42.9M | 110 | 200.0M | - | |
| 110 | 120.0M | 110 | 200.0M | - | |
| 110 | 113.1M | 110 | 200.0M | - | |
| 120 | 143.2M | 120 | 200.0M | - | |
| 99 | 114.4M | 99 | 200.0M | - | |
| 120 | 104.4M | 120 | 200.0M | - | |
| 120 | 112.7M | 119 | 103.4M | - | |
| 120 | 130.9M | 120 | 200.0M | - | |
| 110 | 104.9M | 110 | 82.5M | +0 / +1.4M | |
| 110 | 106.3M | 110 | 44.8M | - | |
| 108 | 32.3M | 120 | 200.0M | - | |
| 99 | 110.2M | 99 | 200.0M | - | |
| 120 | 111.5M | 120 | 200.0M | - | |
| 99 | 104.4M | 99 | 57.9M | +0 / +11.9K | |
| 120 | 200.0M | 120 | 139.8M | +0 / +42.4K | |
| 120 | 142.9M | 120 | 134.8M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.