CertainVirus vs RUTRA MATIAS
Ahead in XP: CertainVirus in 21 skills, RUTRA MATIAS in 8.
| SKILL | CERTAINVIRUS | XP | RUTRA MATIAS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 105.1M | - | |
| 99 | 200.0M | 99 | 125.3M | - | |
| 120 | 200.0M | 120 | 105.9M | - | |
| 99 | 200.0M | 99 | 183.3M | - | |
| 120 | 200.0M | 120 | 109.2M | - | |
| 99 | 102.4M | 99 | 105.4M | +30 / +0 | |
| 120 | 200.0M | 120 | 105.0M | - | |
| 99 | 90.6M | 99 | 27.1M | - | |
| 110 | 57.5M | 110 | 39.0M | - | |
| 110 | 44.0M | 110 | 104.8M | - | |
| 99 | 104.7M | 99 | 73.2M | - | |
| 110 | 104.7M | 110 | 60.6M | - | |
| 110 | 42.9M | 110 | 108.1M | - | |
| 110 | 120.0M | 110 | 40.2M | - | |
| 110 | 113.1M | 110 | 38.9M | - | |
| 120 | 143.2M | 120 | 117.2M | - | |
| 99 | 114.4M | 99 | 69.3M | - | |
| 120 | 104.4M | 108 | 33.2M | - | |
| 120 | 112.7M | 120 | 131.7M | - | |
| 120 | 130.9M | 120 | 200.0M | - | |
| 110 | 104.9M | 110 | 104.3M | - | |
| 110 | 106.3M | 110 | 48.9M | - | |
| 108 | 32.3M | 120 | 106.4M | - | |
| 99 | 110.2M | 99 | 106.5M | - | |
| 120 | 111.5M | 120 | 114.8M | - | |
| 99 | 104.4M | 99 | 34.9M | +38.1K / +0 | |
| 120 | 200.0M | 120 | 115.6M | - | |
| 120 | 142.9M | 120 | 162.5M | - | |
| 120 | 200.0M | 120 | 111.2M | - |
Gains need tracking history: open a player's profile to start tracking them.