ChristAlone vs Vaati
Ahead in XP: ChristAlone in 1 skill, Vaati in 12.
| SKILL | CHRISTALONE | XP | VAATI | XP | 7D GAIN |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 10 | 1.2K | 10 | 1.2K | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 23 | 1 | 0 | - | |
| 99 | 44.9M | 99 | 200.0M | +14.0M / +0 | |
| 110 | 75.2M | 110 | 200.0M | +6.2M / +0 | |
| 108 | 32.9M | 110 | 200.0M | - | |
| 99 | 14.6M | 99 | 200.0M | +195.4K / +0 | |
| 110 | 93.1M | 110 | 200.0M | +507 / +0 | |
| 108 | 32.7M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 102 | 18.1M | 110 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 166.5M | 99 | 200.0M | +3.0M / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 14.1M | 120 | 200.0M | - | |
| 110 | 68.4M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 108 | 33.7M | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 112.3M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.