Cobracrush vs Novakay2000
Ahead in XP: Cobracrush in 13 skills, Novakay2000 in 14.
| SKILL | COBRACRUSH | XP | NOVAKAY2000 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 117 | 82.3M | 117 | 77.9M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 183.6M | 108 | 35.0M | - | |
| 99 | 200.0M | 99 | 142.1M | - | |
| 120 | 200.0M | 114 | 60.8M | - | |
| 99 | 45.2M | 99 | 32.9M | - | |
| 120 | 200.0M | 112 | 47.3M | - | |
| 99 | 128.1M | 99 | 200.0M | - | |
| 110 | 47.6M | 110 | 105.0M | - | |
| 110 | 49.3M | 110 | 46.2M | - | |
| 99 | 78.8M | 99 | 200.0M | - | |
| 110 | 69.3M | 110 | 200.0M | - | |
| 110 | 52.8M | 110 | 104.3M | - | |
| 110 | 44.6M | 110 | 65.8M | - | |
| 110 | 88.8M | 110 | 61.8M | - | |
| 116 | 74.5M | 120 | 200.0M | - | |
| 99 | 74.0M | 99 | 43.8M | - | |
| 116 | 77.2M | 120 | 200.0M | - | |
| 120 | 200.0M | 114 | 60.6M | - | |
| 114 | 60.9M | 119 | 96.5M | - | |
| 110 | 73.5M | 110 | 200.0M | - | |
| 110 | 68.1M | 110 | 71.9M | - | |
| 111 | 44.9M | 109 | 37.7M | - | |
| 99 | 45.0M | 99 | 91.7M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 50.6M | 99 | 69.9M | - | |
| 120 | 200.0M | 100 | 37.8M | - | |
| 109 | 35.8M | 106 | 27.5M | - | |
| 56 | 192.1K | 99 | 13.0M | - |
Gains need tracking history: open a player's profile to start tracking them.