Constructor6 vs Master Eddy
Ahead in XP: Constructor6 in 13 skills, Master Eddy in 16.
| SKILL | CONSTRUCTOR6 | XP | MASTER EDDY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.1M | 104 | 21.4M | - | |
| 99 | 13.1M | 99 | 26.0M | - | |
| 99 | 13.0M | 103 | 20.1M | - | |
| 99 | 23.4M | 99 | 32.9M | - | |
| 99 | 13.1M | 101 | 16.0M | - | |
| 99 | 17.9M | 99 | 15.9M | - | |
| 99 | 14.3M | 100 | 15.8M | - | |
| 99 | 13.4M | 99 | 13.9M | - | |
| 99 | 14.3M | 103 | 19.7M | - | |
| 99 | 13.1M | 101 | 16.1M | - | |
| 99 | 17.1M | 99 | 15.3M | - | |
| 99 | 13.6M | 103 | 21.4M | - | |
| 99 | 13.5M | 100 | 14.8M | - | |
| 99 | 13.2M | 100 | 14.7M | - | |
| 99 | 13.9M | 105 | 24.4M | - | |
| 105 | 24.9M | 99 | 13.7M | - | |
| 99 | 13.9M | 99 | 13.9M | - | |
| 99 | 13.2M | 120 | 200.0M | - | |
| 102 | 19.2M | 100 | 15.9M | - | |
| 109 | 36.7M | 101 | 17.5M | - | |
| 99 | 13.2M | 99 | 13.2M | - | |
| 99 | 13.4M | 100 | 14.5M | - | |
| 120 | 200.0M | 100 | 15.2M | - | |
| 99 | 13.5M | 99 | 13.4M | - | |
| 99 | 13.4M | 106 | 26.3M | - | |
| 99 | 17.1M | 99 | 15.7M | - | |
| 107 | 51.6M | 102 | 42.0M | - | |
| 102 | 17.9M | 101 | 16.9M | - | |
| 107 | 31.3M | 104 | 21.5M | - |
Gains need tracking history: open a player's profile to start tracking them.