Da rr yl vs HighTechINC
Ahead in XP: Da rr yl in 5 skills, HighTechINC in 23.
| SKILL | DA RR YL | XP | HIGHTECHINC | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 15.1M | 105 | 23.8M | - | |
| 99 | 28.1M | 99 | 36.5M | - | |
| 108 | 32.8M | 111 | 43.0M | - | |
| 99 | 35.1M | 99 | 101.5M | - | |
| 103 | 19.9M | 120 | 149.6M | - | |
| 99 | 14.7M | 99 | 23.8M | - | |
| 103 | 19.4M | 115 | 67.8M | - | |
| 99 | 70.6M | 99 | 200.0M | - | |
| 110 | 42.0M | 110 | 47.8M | - | |
| 101 | 16.3M | 110 | 58.7M | - | |
| 99 | 16.3M | 99 | 193.7M | - | |
| 110 | 75.4M | 110 | 54.2M | - | |
| 103 | 20.6M | 110 | 48.1M | - | |
| 101 | 16.0M | 105 | 24.7M | - | |
| 101 | 17.2M | 110 | 70.0M | - | |
| 102 | 18.6M | 120 | 200.0M | - | |
| 99 | 16.5M | 99 | 20.6M | - | |
| 100 | 15.6M | 105 | 23.8M | - | |
| 100 | 14.9M | 101 | 16.6M | - | |
| 104 | 22.5M | 107 | 30.0M | - | |
| 101 | 16.0M | 107 | 29.1M | - | |
| 110 | 200.0M | 99 | 14.1M | - | |
| 106 | 28.5M | 101 | 16.7M | - | |
| 99 | 13.6M | 99 | 104.6M | - | |
| 120 | 104.5M | 120 | 162.4M | - | |
| 99 | 28.2M | 99 | 38.6M | - | |
| 45 | 1.4M | 1 | 0 | - | |
| 56 | 186.0K | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.