DangerNoodlz vs TorZeSmither
Ahead in XP: DangerNoodlz in 10 skills, TorZeSmither in 11.
| SKILL | DANGERNOODLZ | XP | TORZESMITHER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.5M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 114.7M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 184.1M | - | |
| 99 | 47.4M | 99 | 74.7M | - | |
| 120 | 172.4M | 120 | 200.0M | - | |
| 99 | 29.6M | 99 | 68.0M | - | |
| 109 | 36.8M | 105 | 23.7M | - | |
| 107 | 29.1M | 106 | 27.6M | - | |
| 99 | 46.9M | 99 | 78.2M | - | |
| 109 | 36.8M | 110 | 97.0M | - | |
| 110 | 53.2M | 110 | 73.8M | - | |
| 106 | 26.6M | 108 | 34.5M | - | |
| 110 | 46.6M | 109 | 36.3M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 26.1M | 99 | 19.2M | - | |
| 106 | 28.2M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 104 | 21.5M | 103 | 21.0M | - | |
| 110 | 57.4M | 110 | 48.0M | - | |
| 115 | 67.0M | 105 | 24.3M | - | |
| 99 | 105.3M | 99 | 28.0M | - | |
| 120 | 143.9M | 120 | 147.1M | - | |
| 99 | 45.7M | 99 | 31.1M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.