Daniely vs 1993ball
Ahead in XP: Daniely in 0 skills, 1993ball in 8.
| SKILL | DANIELY | XP | 1993BALL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 122.8M | 120 | 200.0M | +2.8M / +0 | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 130.0M | 120 | 200.0M | +22.3M / +0 | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 113.1M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 116.9M | 120 | 200.0M | +6.9K / +0 | |
| 99 | 116.6M | 99 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 116.8M | 110 | 200.0M | +9.2M / +0 | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | +19.2M / +0 | |
| 110 | 200.0M | 110 | 200.0M | +78.6M / +0 | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 120 | 121.3M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 138.8M | 99 | 200.0M | +11.4M / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.