Danix vs MaxZeroWill
Ahead in XP: Danix in 6 skills, MaxZeroWill in 22.
| SKILL | DANIX | XP | MAXZEROWILL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 16.0M | 120 | 200.0M | - | |
| 99 | 15.9M | 99 | 37.6M | - | |
| 106 | 26.3M | 120 | 200.0M | - | |
| 99 | 34.6M | 99 | 167.9M | - | |
| 102 | 18.4M | 106 | 26.8M | - | |
| 99 | 13.1M | 99 | 35.2M | - | |
| 104 | 23.2M | 111 | 46.5M | - | |
| 99 | 21.8M | 99 | 30.4M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 101 | 16.6M | 102 | 19.2M | - | |
| 99 | 38.8M | 99 | 200.0M | - | |
| 105 | 24.2M | 110 | 47.1M | - | |
| 110 | 38.8M | 110 | 200.0M | - | |
| 110 | 41.3M | 105 | 24.5M | - | |
| 110 | 136.8M | 110 | 200.0M | - | |
| 120 | 105.0M | 112 | 51.2M | - | |
| 99 | 54.2M | 99 | 18.6M | - | |
| 120 | 104.3M | 120 | 130.1M | - | |
| 100 | 15.0M | 114 | 62.3M | - | |
| 120 | 126.3M | 115 | 67.3M | - | |
| 99 | 13.8M | 103 | 19.7M | - | |
| 104 | 23.4M | 105 | 25.5M | - | |
| 100 | 15.5M | 110 | 41.4M | - | |
| 99 | 13.3M | 99 | 14.8M | - | |
| 100 | 15.3M | 112 | 52.1M | - | |
| 99 | 21.3M | 99 | 200.0M | - | |
| 120 | 92.2M | 105 | 47.6M | - | |
| 120 | 114.5M | 120 | 200.0M | - | |
| 101 | 16.6M | 44 | 57.9K | - |
Gains need tracking history: open a player's profile to start tracking them.