DarkestCat vs Verva
Ahead in XP: DarkestCat in 6 skills, Verva in 23.
| SKILL | DARKESTCAT | XP | VERVA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 19.4M | 99 | 14.2M | - | |
| 99 | 19.7M | 99 | 200.0M | - | |
| 103 | 19.8M | 100 | 14.8M | - | |
| 99 | 46.6M | 99 | 161.7M | - | |
| 108 | 31.9M | 118 | 88.0M | - | |
| 99 | 19.3M | 99 | 200.0M | - | |
| 103 | 19.7M | 120 | 200.0M | - | |
| 99 | 19.7M | 99 | 17.9M | - | |
| 110 | 38.8M | 110 | 99.2M | - | |
| 110 | 39.0M | 110 | 54.0M | +0 / +8.3M | |
| 99 | 40.8M | 99 | 200.0M | - | |
| 110 | 38.8M | 110 | 65.5M | +0 / +514 | |
| 110 | 38.8M | 110 | 200.0M | - | |
| 110 | 38.9M | 110 | 200.0M | +0 / +6.6M | |
| 110 | 39.4M | 110 | 200.0M | - | |
| 120 | 108.1M | 120 | 200.0M | - | |
| 99 | 33.8M | 99 | 200.0M | +0 / +1.9M | |
| 120 | 104.3M | 107 | 29.0M | - | |
| 120 | 120.7M | 120 | 132.1M | - | |
| 120 | 104.5M | 120 | 200.0M | - | |
| 110 | 39.0M | 110 | 200.0M | - | |
| 110 | 50.9M | 110 | 200.0M | - | |
| 108 | 31.9M | 120 | 200.0M | - | |
| 99 | 19.6M | 99 | 200.0M | - | |
| 120 | 105.3M | 120 | 141.4M | - | |
| 99 | 27.0M | 99 | 200.0M | - | |
| 120 | 157.8M | 120 | 200.0M | - | |
| 120 | 105.9M | 105 | 25.6M | - | |
| 120 | 117.1M | 117 | 80.7M | - |
Gains need tracking history: open a player's profile to start tracking them.