DavidWW vs 4EverAlone
Ahead in XP: DavidWW in 7 skills, 4EverAlone in 16.
| SKILL | DAVIDWW | XP | 4EVERALONE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 163.2M | 120 | 176.4M | +0 / +22.2K | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 163.2M | 120 | 169.8M | +0 / +22.2K | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 195.6M | - | |
| 99 | 34.6M | 99 | 35.0M | +0 / +436 | |
| 120 | 171.2M | 120 | 200.0M | - | |
| 99 | 36.6M | 99 | 97.3M | - | |
| 107 | 31.1M | 110 | 65.5M | - | |
| 108 | 32.6M | 110 | 62.2M | - | |
| 99 | 78.1M | 99 | 118.5M | - | |
| 109 | 37.4M | 110 | 45.6M | - | |
| 110 | 53.5M | 110 | 84.5M | - | |
| 110 | 38.8M | 110 | 112.8M | - | |
| 110 | 54.3M | 110 | 127.5M | - | |
| 120 | 200.0M | 120 | 175.3M | - | |
| 99 | 166.8M | 99 | 107.4M | +0 / +524 | |
| 120 | 113.1M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 200.0M | 110 | 98.6M | +0 / +2.8M | |
| 110 | 60.2M | 110 | 180.1M | - | |
| 113 | 57.3M | 110 | 39.2M | - | |
| 99 | 27.1M | 99 | 116.0M | +0 / +20 | |
| 120 | 200.0M | 120 | 108.5M | - | |
| 99 | 41.5M | 99 | 105.5M | +0 / +2.4K | |
| 120 | 200.0M | 120 | 155.5M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.