Davie vs aimbot6974
Ahead in XP: Davie in 3 skills, aimbot6974 in 15.
| SKILL | DAVIE | XP | AIMBOT6974 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 104.3M | 99 | 200.0M | - | |
| 110 | 124.9M | 110 | 200.0M | - | |
| 110 | 105.4M | 110 | 200.0M | - | |
| 99 | 126.3M | 99 | 200.0M | - | |
| 110 | 167.9M | 110 | 200.0M | - | |
| 110 | 106.9M | 110 | 142.9M | - | |
| 110 | 106.1M | 110 | 158.3M | - | |
| 110 | 152.2M | 110 | 160.8M | - | |
| 120 | 151.4M | 120 | 114.8M | - | |
| 99 | 107.0M | 99 | 200.0M | - | |
| 120 | 115.8M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 104.4M | 110 | 200.0M | - | |
| 110 | 134.4M | 110 | 200.0M | - | |
| 120 | 105.4M | 120 | 176.8M | - | |
| 99 | 116.3M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 167.4M | - | |
| 99 | 82.6M | 99 | 186.4M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 148.4M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.