Dazar vs Noble UK
Ahead in XP: Dazar in 13 skills, Noble UK in 15.
| SKILL | DAZAR | XP | NOBLE UK | XP | 7D GAIN |
|---|---|---|---|---|---|
| 102 | 18.3M | 99 | 13.3M | +21 / +0 | |
| 99 | 16.9M | 99 | 21.7M | +20 / +0 | |
| 109 | 38.2M | 101 | 16.0M | +21 / +0 | |
| 99 | 30.9M | 99 | 94.6M | +21 / +0 | |
| 104 | 22.1M | 120 | 200.0M | - | |
| 99 | 16.2M | 99 | 13.5M | - | |
| 103 | 20.9M | 110 | 39.6M | +59 / +0 | |
| 99 | 200.0M | 99 | 16.7M | - | |
| 102 | 17.7M | 101 | 16.5M | - | |
| 108 | 34.8M | 100 | 15.7M | - | |
| 99 | 15.3M | 99 | 15.2M | - | |
| 100 | 15.0M | 103 | 20.0M | - | |
| 99 | 14.4M | 101 | 16.3M | - | |
| 99 | 14.2M | 100 | 15.5M | - | |
| 100 | 14.9M | 100 | 15.4M | - | |
| 100 | 15.0M | 102 | 19.0M | - | |
| 95 | 9.6M | 99 | 13.8M | - | |
| 99 | 13.7M | 99 | 13.7M | - | |
| 99 | 13.2M | 100 | 15.6M | - | |
| 99 | 13.8M | 101 | 16.4M | - | |
| 105 | 25.7M | 99 | 13.3M | - | |
| 89 | 4.8M | 99 | 13.2M | - | |
| 100 | 14.6M | 101 | 16.7M | - | |
| 99 | 13.1M | 99 | 25.3M | - | |
| 120 | 200.0M | 107 | 30.9M | - | |
| 4 | 280 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 3 | 273 | 1 | 0 | - | |
| 5 | 427 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.