Detention vs Frrl
Ahead in XP: Detention in 12 skills, Frrl in 15.
| SKILL | DETENTION | XP | FRRL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 109 | 35.4M | 120 | 187.0M | - | |
| 99 | 71.2M | 99 | 104.5M | - | |
| 108 | 32.8M | 120 | 200.0M | - | |
| 99 | 111.0M | 99 | 200.0M | - | |
| 120 | 111.2M | 119 | 98.7M | - | |
| 99 | 23.1M | 99 | 43.6M | - | |
| 119 | 95.0M | 120 | 141.4M | - | |
| 99 | 53.8M | 99 | 20.4M | - | |
| 103 | 20.0M | 109 | 36.1M | - | |
| 106 | 27.6M | 101 | 17.4M | - | |
| 99 | 126.3M | 99 | 26.4M | - | |
| 100 | 15.6M | 109 | 38.4M | - | |
| 110 | 106.7M | 103 | 19.7M | - | |
| 103 | 20.3M | 101 | 17.0M | - | |
| 105 | 24.6M | 106 | 28.1M | - | |
| 120 | 128.8M | 120 | 104.7M | - | |
| 99 | 17.0M | 99 | 20.1M | - | |
| 120 | 200.0M | 101 | 16.8M | - | |
| 120 | 105.3M | 120 | 200.0M | - | |
| 120 | 137.7M | 120 | 137.6M | - | |
| 102 | 18.6M | 102 | 18.8M | - | |
| 109 | 37.6M | 110 | 46.2M | - | |
| 107 | 30.3M | 102 | 18.9M | - | |
| 99 | 15.0M | 99 | 18.7M | - | |
| 120 | 200.0M | 116 | 72.2M | - | |
| 99 | 58.2M | 99 | 21.8M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 108.2M | 120 | 120.4M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.