Dion vs Quantum Evil
Ahead in XP: Dion in 18 skills, Quantum Evil in 11.
| SKILL | DION | XP | QUANTUM EVIL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 55.3M | 105 | 25.7M | - | |
| 99 | 32.2M | 99 | 25.0M | - | |
| 116 | 74.1M | 108 | 34.5M | +0 / +210 | |
| 99 | 76.0M | 99 | 31.2M | +0 / +69 | |
| 109 | 35.3M | 99 | 13.0M | - | |
| 99 | 16.6M | 99 | 13.2M | - | |
| 110 | 41.4M | 102 | 18.7M | - | |
| 99 | 200.0M | 99 | 28.7M | - | |
| 110 | 200.0M | 110 | 127.2M | +0 / +22.1K | |
| 100 | 14.8M | 102 | 18.4M | - | |
| 99 | 200.0M | 99 | 25.6M | - | |
| 102 | 18.6M | 102 | 18.0M | - | |
| 104 | 21.6M | 110 | 45.0M | +0 / +58.8K | |
| 102 | 17.7M | 110 | 114.9M | +0 / +48.0K | |
| 110 | 42.6M | 110 | 200.0M | - | |
| 101 | 15.9M | 101 | 17.3M | - | |
| 99 | 16.3M | 99 | 27.9M | - | |
| 101 | 16.5M | 107 | 30.9M | - | |
| 113 | 53.2M | 99 | 13.9M | - | |
| 102 | 18.6M | 100 | 14.4M | - | |
| 104 | 22.4M | 101 | 17.4M | - | |
| 100 | 15.7M | 110 | 200.0M | - | |
| 100 | 15.6M | 99 | 13.6M | - | |
| 99 | 18.5M | 99 | 13.9M | - | |
| 120 | 112.7M | 99 | 13.4M | - | |
| 99 | 15.4M | 99 | 21.1M | - | |
| 120 | 200.0M | 120 | 102.4M | +0 / +18 | |
| 84 | 3.0M | 99 | 13.3M | - | |
| 74 | 1.1M | 98 | 12.1M | - |
Gains need tracking history: open a player's profile to start tracking them.