Django vs Grazey
Ahead in XP: Django in 24 skills, Grazey in 5.
| SKILL | DJANGO | XP | GRAZEY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 108 | 33.3M | 99 | 13.9M | - | |
| 99 | 31.1M | 87 | 4.4M | - | |
| 119 | 101.4M | 106 | 27.8M | - | |
| 99 | 62.4M | 99 | 18.4M | - | |
| 113 | 55.9M | 92 | 6.8M | - | |
| 99 | 21.8M | 99 | 13.1M | - | |
| 109 | 36.7M | 99 | 13.0M | - | |
| 99 | 200.0M | 99 | 13.1M | - | |
| 110 | 74.1M | 99 | 13.0M | - | |
| 110 | 40.5M | 100 | 14.6M | - | |
| 99 | 39.1M | 99 | 13.0M | - | |
| 110 | 200.0M | 99 | 13.1M | - | |
| 106 | 26.1M | 99 | 13.1M | - | |
| 107 | 29.3M | 100 | 15.5M | - | |
| 108 | 34.5M | 99 | 13.0M | - | |
| 107 | 29.5M | 101 | 17.3M | - | |
| 99 | 34.8M | 99 | 200.0M | - | |
| 120 | 109.7M | 94 | 8.2M | - | |
| 113 | 52.4M | 99 | 13.9M | - | |
| 114 | 60.0M | 102 | 18.9M | - | |
| 110 | 50.3M | 108 | 35.1M | - | |
| 110 | 74.3M | 92 | 6.9M | - | |
| 104 | 22.6M | 99 | 13.2M | - | |
| 99 | 38.8M | 97 | 11.5M | - | |
| 120 | 123.7M | 100 | 15.0M | - | |
| 5 | 388 | 99 | 13.8M | - | |
| 1 | 0 | 17 | 41.9K | - | |
| 1 | 0 | 39 | 36.4K | - | |
| 1 | 0 | 76 | 1.4M | - |
Gains need tracking history: open a player's profile to start tracking them.