Doc I vs RNGScape
Ahead in XP: Doc I in 8 skills, RNGScape in 20.
| SKILL | DOC I | XP | RNGSCAPE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 106 | 27.8M | +0 / +396 | |
| 99 | 200.0M | 99 | 56.6M | - | |
| 120 | 198.4M | 106 | 27.1M | +0 / +32.6K | |
| 99 | 200.0M | 99 | 71.4M | +0 / +115.7K | |
| 120 | 200.0M | 115 | 63.7M | +0 / +26.6K | |
| 99 | 118.8M | 99 | 118.2M | +0 / +1.0M | |
| 120 | 190.1M | 119 | 95.1M | +0 / +43.0K | |
| 99 | 37.9M | 99 | 200.0M | - | |
| 104 | 23.4M | 110 | 200.0M | - | |
| 107 | 29.2M | 110 | 200.0M | - | |
| 99 | 30.3M | 99 | 200.0M | - | |
| 110 | 106.9M | 110 | 200.0M | - | |
| 109 | 37.7M | 110 | 200.0M | - | |
| 105 | 25.3M | 110 | 200.0M | - | |
| 105 | 24.7M | 110 | 200.0M | - | |
| 120 | 131.9M | 120 | 200.0M | - | |
| 99 | 19.1M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 150.5M | 120 | 127.8M | +0 / +30.3K | |
| 120 | 166.7M | 120 | 200.0M | - | |
| 110 | 40.2M | 110 | 169.7M | +0 / +6.5M | |
| 110 | 86.9M | 110 | 200.0M | - | |
| 103 | 20.8M | 120 | 200.0M | - | |
| 99 | 25.2M | 99 | 200.0M | - | |
| 120 | 117.3M | 120 | 200.0M | - | |
| 99 | 26.5M | 99 | 200.0M | - | |
| 120 | 167.9M | 120 | 200.0M | - | |
| 120 | 131.4M | 120 | 200.0M | - | |
| 102 | 18.3M | 109 | 35.9M | +0 / +351.7K |
Gains need tracking history: open a player's profile to start tracking them.