Enix vs DanteMustDie
Ahead in XP: Enix in 6 skills, DanteMustDie in 11.
| SKILL | ENIX | XP | DANTEMUSTDIE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 114 | 61.1M | +0 / +73.2K | |
| 99 | 200.0M | 99 | 96.4M | - | |
| 120 | 200.0M | 114 | 61.1M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 190.6M | +0 / +26.6K | |
| 99 | 105.6M | 99 | 70.1M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 58.2M | 99 | 200.0M | - | |
| 110 | 44.0M | 110 | 200.0M | - | |
| 110 | 75.5M | 110 | 200.0M | - | |
| 99 | 62.5M | 99 | 200.0M | - | |
| 110 | 104.6M | 110 | 86.7M | +0 / +49.6K | |
| 105 | 25.8M | 110 | 179.1M | - | |
| 110 | 43.3M | 110 | 200.0M | - | |
| 110 | 56.5M | 110 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 45.4M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 106 | 26.2M | 110 | 141.5M | +0 / +654.2K | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 115 | 64.6M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 28.8M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.