Entef vs Way Too Far
Ahead in XP: Entef in 10 skills, Way Too Far in 18.
| SKILL | ENTEF | XP | WAY TOO FAR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.0M | 99 | 13.1M | - | |
| 99 | 13.2M | 99 | 13.1M | - | |
| 99 | 13.0M | 99 | 13.5M | - | |
| 99 | 19.9M | 10 | 1.3K | - | |
| 99 | 13.0M | 99 | 13.0M | - | |
| 99 | 13.0M | 99 | 13.8M | - | |
| 99 | 13.8M | 99 | 13.1M | - | |
| 99 | 13.5M | 99 | 13.0M | - | |
| 100 | 15.0M | 100 | 15.5M | - | |
| 99 | 13.0M | 110 | 62.0M | +0 / +271.8K | |
| 99 | 15.8M | 99 | 177.8M | - | |
| 103 | 21.1M | 99 | 14.2M | - | |
| 99 | 13.3M | 100 | 15.1M | - | |
| 99 | 13.3M | 100 | 15.1M | - | |
| 99 | 13.8M | 107 | 28.9M | - | |
| 100 | 15.4M | 115 | 64.2M | +0 / +292.1K | |
| 99 | 13.1M | 99 | 56.3M | - | |
| 99 | 13.3M | 120 | 200.0M | - | |
| 99 | 13.5M | 104 | 22.5M | - | |
| 99 | 13.0M | 120 | 110.2M | - | |
| 99 | 13.7M | 99 | 13.6M | - | |
| 99 | 13.2M | 110 | 168.1M | - | |
| 101 | 16.0M | 99 | 13.1M | - | |
| 99 | 13.0M | 99 | 13.2M | - | |
| 99 | 13.0M | 99 | 13.8M | - | |
| 99 | 13.7M | 99 | 13.2M | - | |
| 101 | 40.3M | 120 | 81.2M | - | |
| 120 | 200.0M | 120 | 118.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.