EntsGreenman vs Yukaba EX
Ahead in XP: EntsGreenman in 9 skills, Yukaba EX in 19.
| SKILL | ENTSGREENMAN | XP | YUKABA EX | XP | 7D GAIN |
|---|---|---|---|---|---|
| 115 | 68.5M | 100 | 15.7M | - | |
| 99 | 71.5M | 99 | 17.0M | - | |
| 112 | 51.9M | 100 | 15.7M | - | |
| 99 | 81.7M | 99 | 49.5M | - | |
| 112 | 48.5M | 115 | 65.0M | - | |
| 99 | 39.9M | 99 | 105.9M | - | |
| 106 | 28.0M | 112 | 50.2M | - | |
| 99 | 32.9M | 99 | 48.2M | - | |
| 110 | 60.6M | 110 | 136.6M | - | |
| 110 | 200.0M | 100 | 14.5M | - | |
| 99 | 36.4M | 99 | 141.3M | - | |
| 110 | 47.8M | 110 | 200.0M | - | |
| 104 | 21.5M | 110 | 117.3M | - | |
| 103 | 19.8M | 110 | 200.0M | - | |
| 108 | 31.9M | 110 | 200.0M | - | |
| 120 | 104.7M | 120 | 157.8M | - | |
| 99 | 29.8M | 99 | 14.3M | - | |
| 120 | 163.0M | 120 | 200.0M | - | |
| 117 | 81.3M | 108 | 33.3M | - | |
| 120 | 127.4M | 114 | 60.3M | - | |
| 105 | 24.7M | 110 | 107.1M | - | |
| 108 | 33.8M | 101 | 17.0M | - | |
| 102 | 18.5M | 109 | 35.7M | - | |
| 99 | 23.1M | 99 | 23.7M | - | |
| 106 | 28.3M | 114 | 59.4M | - | |
| 99 | 23.1M | 99 | 24.8M | - | |
| 120 | 157.1M | 120 | 200.0M | - | |
| 107 | 29.9M | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.