Eso vs 4EverAlone
Ahead in XP: Eso in 7 skills, 4EverAlone in 17.
| SKILL | ESO | XP | 4EVERALONE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 117.0M | 120 | 176.4M | +0 / +22.2K | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 117.0M | 120 | 169.8M | +0 / +22.2K | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 195.6M | - | |
| 99 | 115.0M | 99 | 35.0M | +0 / +436 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 79.9M | 99 | 97.3M | - | |
| 110 | 56.6M | 110 | 65.5M | - | |
| 110 | 85.1M | 110 | 62.2M | - | |
| 99 | 68.4M | 99 | 118.5M | - | |
| 110 | 180.7M | 110 | 45.6M | - | |
| 110 | 77.6M | 110 | 84.5M | - | |
| 110 | 64.1M | 110 | 112.8M | - | |
| 110 | 75.5M | 110 | 127.5M | - | |
| 120 | 119.9M | 120 | 175.3M | - | |
| 99 | 27.1M | 99 | 107.4M | +0 / +524 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 159.1M | 120 | 200.0M | - | |
| 110 | 38.8M | 110 | 98.6M | +0 / +2.8M | |
| 110 | 163.9M | 110 | 180.1M | - | |
| 114 | 61.7M | 110 | 39.2M | - | |
| 99 | 39.1M | 99 | 116.0M | +0 / +20 | |
| 120 | 145.4M | 120 | 108.5M | - | |
| 99 | 32.6M | 99 | 105.5M | +0 / +2.4K | |
| 120 | 200.0M | 120 | 155.5M | - | |
| 120 | 167.5M | 120 | 200.0M | - | |
| 113 | 57.6M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.