Estilo1996 vs Nobody Shome
Ahead in XP: Estilo1996 in 15 skills, Nobody Shome in 14.
| SKILL | ESTILO1996 | XP | NOBODY SHOME | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.4M | 107 | 29.8M | - | |
| 99 | 120.9M | 99 | 29.1M | +34.9K / +0 | |
| 114 | 58.4M | 107 | 30.2M | +129.2K / +0 | |
| 99 | 200.0M | 99 | 36.5M | - | |
| 120 | 200.0M | 103 | 20.5M | - | |
| 99 | 64.8M | 99 | 20.3M | +137.8K / +0 | |
| 120 | 187.9M | 104 | 23.0M | +12.7K / +0 | |
| 99 | 18.2M | 99 | 22.9M | +64.3K / +0 | |
| 102 | 18.0M | 103 | 20.6M | +20.1K / +0 | |
| 101 | 15.9M | 103 | 20.6M | - | |
| 99 | 17.0M | 99 | 19.0M | +869 / +0 | |
| 104 | 21.9M | 103 | 20.8M | +69.6K / +0 | |
| 102 | 18.3M | 103 | 20.0M | +550.3K / +0 | |
| 101 | 16.3M | 103 | 21.0M | - | |
| 102 | 18.3M | 106 | 28.0M | +41.1K / +0 | |
| 109 | 36.4M | 108 | 33.9M | +876.7K / +0 | |
| 99 | 18.9M | 99 | 21.0M | +501 / +0 | |
| 101 | 16.6M | 101 | 16.5M | +11.0K / +0 | |
| 120 | 107.5M | 108 | 33.4M | - | |
| 104 | 22.8M | 120 | 200.0M | +25.0K / +0 | |
| 100 | 14.7M | 109 | 36.2M | +30.0K / +0 | |
| 104 | 21.5M | 103 | 19.9M | - | |
| 102 | 17.8M | 107 | 31.2M | +33.9K / +0 | |
| 99 | 104.4M | 99 | 23.0M | +15.2K / +0 | |
| 120 | 200.0M | 120 | 114.8M | - | |
| 99 | 17.8M | 99 | 20.5M | +7.3K / +0 | |
| 101 | 39.9M | 110 | 57.7M | +15.6M / +0 | |
| 71 | 869.6K | 108 | 33.2M | +848.8K / +0 | |
| 102 | 18.4M | 86 | 3.7M | +4.5M / +0 |
Gains need tracking history: open a player's profile to start tracking them.