Exar vs Zevay
Ahead in XP: Exar in 14 skills, Zevay in 13.
| SKILL | EXAR | XP | ZEVAY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.3M | 100 | 14.4M | - | |
| 99 | 35.8M | 99 | 16.5M | - | |
| 120 | 157.8M | 100 | 14.7M | - | |
| 99 | 134.4M | 99 | 26.5M | - | |
| 99 | 13.6M | 103 | 20.5M | - | |
| 99 | 24.7M | 99 | 19.0M | - | |
| 120 | 200.0M | 105 | 25.3M | - | |
| 99 | 16.1M | 99 | 33.2M | - | |
| 100 | 15.4M | 101 | 17.3M | - | |
| 101 | 16.6M | 103 | 19.9M | - | |
| 99 | 47.9M | 99 | 49.6M | - | |
| 101 | 16.0M | 102 | 18.6M | - | |
| 100 | 15.5M | 104 | 23.3M | - | |
| 102 | 17.6M | 100 | 15.9M | - | |
| 104 | 23.1M | 110 | 68.2M | - | |
| 120 | 117.4M | 120 | 104.3M | - | |
| 99 | 18.6M | 99 | 18.0M | - | |
| 120 | 200.0M | 118 | 94.1M | - | |
| 120 | 182.2M | 108 | 32.7M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 101 | 16.1M | 101 | 17.4M | - | |
| 106 | 26.5M | 105 | 25.7M | - | |
| 103 | 21.3M | 105 | 25.7M | - | |
| 99 | 49.4M | 99 | 15.7M | - | |
| 120 | 109.1M | 120 | 112.1M | - | |
| 99 | 17.7M | 99 | 44.7M | - | |
| 120 | 200.0M | 120 | 106.4M | - | |
| 120 | 200.0M | 120 | 129.5M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.