Exedrus vs Umair
Ahead in XP: Exedrus in 5 skills, Umair in 24.
| SKILL | EXEDRUS | XP | UMAIR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 14.6M | 107 | 30.1M | - | |
| 99 | 37.0M | 99 | 22.0M | - | |
| 99 | 13.3M | 113 | 56.0M | - | |
| 99 | 29.8M | 99 | 42.8M | - | |
| 99 | 13.1M | 104 | 22.3M | - | |
| 97 | 10.7M | 99 | 13.9M | - | |
| 101 | 16.0M | 101 | 16.6M | - | |
| 99 | 13.3M | 99 | 19.2M | - | |
| 99 | 14.1M | 101 | 16.8M | - | |
| 94 | 8.3M | 99 | 14.2M | +5.4M / +0 | |
| 81 | 2.3M | 99 | 17.7M | - | |
| 99 | 13.8M | 100 | 14.5M | - | |
| 99 | 13.0M | 99 | 14.3M | +5.4M / +0 | |
| 80 | 2.0M | 99 | 13.5M | - | |
| 81 | 2.3M | 99 | 13.7M | +1.6K / +0 | |
| 100 | 15.7M | 99 | 13.5M | - | |
| 97 | 10.8M | 99 | 13.1M | +1.7M / +0 | |
| 91 | 6.4M | 99 | 13.3M | - | |
| 98 | 12.7M | 99 | 13.1M | - | |
| 91 | 6.4M | 99 | 13.4M | - | |
| 71 | 877.4K | 99 | 13.1M | - | |
| 70 | 771.6K | 99 | 13.0M | - | |
| 99 | 13.1M | 99 | 13.1M | - | |
| 99 | 13.1M | 99 | 14.3M | +1 / +0 | |
| 92 | 6.6M | 120 | 200.0M | - | |
| 87 | 4.2M | 99 | 13.1M | - | |
| 96 | 32.2M | 1 | 0 | - | |
| 66 | 524.1K | 1 | 0 | - | |
| 51 | 113.5K | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.