Exedrus vs YetiLemon
Ahead in XP: Exedrus in 19 skills, YetiLemon in 10.
| SKILL | EXEDRUS | XP | YETILEMON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 14.6M | 99 | 13.7M | - | |
| 99 | 37.0M | 99 | 13.2M | - | |
| 99 | 13.3M | 99 | 13.3M | - | |
| 99 | 29.8M | 99 | 20.9M | - | |
| 99 | 13.1M | 99 | 13.1M | - | |
| 97 | 10.7M | 99 | 13.2M | - | |
| 101 | 16.0M | 99 | 13.4M | - | |
| 99 | 13.3M | 80 | 2.1M | - | |
| 99 | 14.1M | 100 | 14.4M | - | |
| 94 | 8.3M | 80 | 2.1M | +5.4M / +0 | |
| 81 | 2.3M | 96 | 9.7M | - | |
| 99 | 13.8M | 88 | 4.7M | - | |
| 99 | 13.0M | 89 | 5.0M | +5.4M / +0 | |
| 80 | 2.0M | 100 | 14.7M | - | |
| 81 | 2.3M | 100 | 14.4M | +1.6K / +0 | |
| 100 | 15.7M | 91 | 5.9M | - | |
| 97 | 10.8M | 96 | 9.8M | +1.7M / +0 | |
| 91 | 6.4M | 85 | 3.5M | - | |
| 98 | 12.7M | 88 | 4.8M | - | |
| 91 | 6.4M | 79 | 1.8M | - | |
| 71 | 877.4K | 76 | 1.5M | - | |
| 70 | 771.6K | 78 | 1.7M | - | |
| 99 | 13.1M | 86 | 3.7M | - | |
| 99 | 13.1M | 83 | 2.8M | +1 / +0 | |
| 92 | 6.6M | 90 | 5.8M | - | |
| 87 | 4.2M | 84 | 3.2M | - | |
| 96 | 32.2M | 85 | 19.9M | - | |
| 66 | 524.1K | 78 | 1.6M | - | |
| 51 | 113.5K | 93 | 7.6M | - |
Gains need tracking history: open a player's profile to start tracking them.