ExiFe vs The Hold
Ahead in XP: ExiFe in 11 skills, The Hold in 16.
| SKILL | EXIFE | XP | THE HOLD | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 14.0M | 100 | 14.7M | - | |
| 99 | 16.8M | 99 | 25.5M | - | |
| 99 | 13.2M | 102 | 18.0M | - | |
| 99 | 33.1M | 99 | 32.6M | - | |
| 104 | 21.7M | 104 | 22.7M | - | |
| 99 | 20.1M | 99 | 14.2M | - | |
| 111 | 43.0M | 104 | 22.0M | - | |
| 99 | 16.0M | 99 | 17.9M | - | |
| 95 | 9.5M | 105 | 25.3M | - | |
| 104 | 21.5M | 100 | 14.6M | - | |
| 92 | 6.9M | 99 | 16.2M | - | |
| 102 | 17.7M | 110 | 200.0M | - | |
| 97 | 10.9M | 105 | 24.6M | - | |
| 110 | 200.0M | 100 | 14.6M | - | |
| 110 | 200.0M | 102 | 19.0M | - | |
| 106 | 28.0M | 102 | 18.1M | - | |
| 94 | 8.3M | 99 | 26.2M | - | |
| 112 | 50.9M | 109 | 38.3M | - | |
| 103 | 19.7M | 102 | 17.9M | - | |
| 103 | 21.1M | 100 | 15.8M | - | |
| 110 | 120.7M | 99 | 13.6M | - | |
| 88 | 4.5M | 102 | 19.3M | - | |
| 90 | 5.5M | 99 | 14.2M | - | |
| 99 | 13.3M | 99 | 14.1M | - | |
| 100 | 15.6M | 103 | 20.9M | - | |
| 99 | 14.2M | 99 | 30.8M | - | |
| 100 | 38.3M | 104 | 44.6M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.