ExtremeJr vs Huld
Ahead in XP: ExtremeJr in 5 skills, Huld in 24.
| SKILL | EXTREMEJR | XP | HULD | XP | 7D GAIN |
|---|---|---|---|---|---|
| 96 | 10.0M | 120 | 200.0M | - | |
| 96 | 10.0M | 99 | 97.5M | - | |
| 98 | 12.6M | 120 | 125.3M | - | |
| 99 | 18.1M | 99 | 200.0M | - | |
| 99 | 13.1M | 120 | 200.0M | - | |
| 99 | 22.1M | 99 | 107.5M | - | |
| 95 | 9.4M | 120 | 200.0M | - | |
| 99 | 13.6M | 99 | 34.6M | - | |
| 109 | 37.4M | 103 | 21.1M | - | |
| 99 | 13.5M | 103 | 21.2M | - | |
| 99 | 18.3M | 99 | 56.2M | - | |
| 104 | 22.5M | 110 | 114.6M | - | |
| 101 | 16.1M | 104 | 21.8M | - | |
| 109 | 35.1M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 118.4M | - | |
| 100 | 15.0M | 107 | 28.9M | - | |
| 99 | 13.0M | 99 | 21.3M | - | |
| 120 | 200.0M | 120 | 104.3M | - | |
| 99 | 13.6M | 120 | 200.0M | - | |
| 101 | 17.1M | 112 | 51.2M | - | |
| 99 | 13.6M | 103 | 21.2M | - | |
| 100 | 15.8M | 106 | 28.6M | - | |
| 99 | 13.7M | 103 | 21.0M | - | |
| 99 | 13.1M | 99 | 23.2M | - | |
| 99 | 13.6M | 120 | 107.3M | - | |
| 98 | 13.0M | 99 | 32.1M | - | |
| 105 | 47.8M | 120 | 200.0M | - | |
| 92 | 7.0M | 1 | 0 | - | |
| 101 | 16.5M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.