ExtremeJr vs Iron-Bassel
Ahead in XP: ExtremeJr in 6 skills, Iron-Bassel in 23.
| SKILL | EXTREMEJR | XP | IRON-BASSEL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 96 | 10.0M | 120 | 110.6M | - | |
| 96 | 10.0M | 99 | 200.0M | - | |
| 98 | 12.6M | 120 | 105.1M | - | |
| 99 | 18.1M | 99 | 200.0M | - | |
| 99 | 13.1M | 118 | 92.8M | - | |
| 99 | 22.1M | 99 | 24.3M | - | |
| 95 | 9.4M | 120 | 200.0M | - | |
| 99 | 13.6M | 99 | 24.7M | - | |
| 109 | 37.4M | 100 | 14.7M | - | |
| 99 | 13.5M | 104 | 23.6M | - | |
| 99 | 18.3M | 99 | 44.7M | - | |
| 104 | 22.5M | 109 | 38.7M | - | |
| 101 | 16.1M | 104 | 21.4M | - | |
| 109 | 35.1M | 100 | 15.1M | - | |
| 110 | 200.0M | 108 | 32.7M | - | |
| 100 | 15.0M | 106 | 27.0M | - | |
| 99 | 13.0M | 99 | 15.6M | - | |
| 120 | 200.0M | 120 | 124.6M | - | |
| 99 | 13.6M | 120 | 157.0M | - | |
| 101 | 17.1M | 108 | 32.6M | - | |
| 99 | 13.6M | 99 | 14.0M | - | |
| 100 | 15.8M | 107 | 31.2M | - | |
| 99 | 13.7M | 104 | 23.1M | - | |
| 99 | 13.1M | 99 | 32.3M | - | |
| 99 | 13.6M | 120 | 111.5M | - | |
| 98 | 13.0M | 99 | 17.3M | - | |
| 105 | 47.8M | 120 | 123.5M | - | |
| 92 | 7.0M | 28 | 11.8K | - | |
| 101 | 16.5M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.