ExtremeJr vs Sensei Sweet
Ahead in XP: ExtremeJr in 13 skills, Sensei Sweet in 16.
| SKILL | EXTREMEJR | XP | SENSEI SWEET | XP | 7D GAIN |
|---|---|---|---|---|---|
| 96 | 10.0M | 102 | 19.2M | - | |
| 96 | 10.0M | 99 | 13.1M | - | |
| 98 | 12.6M | 103 | 19.5M | - | |
| 99 | 18.1M | 99 | 24.6M | - | |
| 99 | 13.1M | 99 | 13.5M | - | |
| 99 | 22.1M | 99 | 14.3M | - | |
| 95 | 9.4M | 105 | 24.5M | - | |
| 99 | 13.6M | 99 | 13.6M | - | |
| 109 | 37.4M | 100 | 14.9M | - | |
| 99 | 13.5M | 99 | 13.5M | - | |
| 99 | 18.3M | 99 | 14.4M | - | |
| 104 | 22.5M | 99 | 14.2M | - | |
| 101 | 16.1M | 99 | 13.5M | - | |
| 109 | 35.1M | 99 | 13.5M | - | |
| 110 | 200.0M | 101 | 17.1M | - | |
| 100 | 15.0M | 107 | 29.9M | - | |
| 99 | 13.0M | 99 | 15.8M | - | |
| 120 | 200.0M | 99 | 13.5M | - | |
| 99 | 13.6M | 99 | 13.2M | - | |
| 101 | 17.1M | 115 | 66.1M | - | |
| 99 | 13.6M | 99 | 13.8M | - | |
| 100 | 15.8M | 99 | 13.7M | - | |
| 99 | 13.7M | 99 | 13.1M | - | |
| 99 | 13.1M | 99 | 13.2M | - | |
| 99 | 13.6M | 103 | 19.6M | - | |
| 98 | 13.0M | 99 | 14.4M | - | |
| 105 | 47.8M | 109 | 54.6M | - | |
| 92 | 7.0M | 103 | 20.4M | - | |
| 101 | 16.5M | 103 | 19.5M | - |
Gains need tracking history: open a player's profile to start tracking them.