Fabz vs ArthurodBR
Ahead in XP: Fabz in 14 skills, ArthurodBR in 14.
| SKILL | FABZ | XP | ARTHURODBR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 107 | 29.5M | - | |
| 99 | 104.4M | 99 | 158.0M | - | |
| 120 | 104.3M | 110 | 40.4M | - | |
| 99 | 163.9M | 99 | 161.8M | +42.5K / +0 | |
| 102 | 18.3M | 120 | 106.7M | +128.4K / +0 | |
| 99 | 108.0M | 99 | 94.8M | +2.9K / +0 | |
| 120 | 104.7M | 115 | 67.1M | +949 / +0 | |
| 99 | 104.3M | 99 | 76.5M | - | |
| 110 | 104.4M | 110 | 46.9M | - | |
| 110 | 104.3M | 110 | 48.7M | - | |
| 99 | 104.3M | 99 | 80.5M | - | |
| 110 | 104.4M | 110 | 71.6M | - | |
| 110 | 104.7M | 110 | 61.0M | - | |
| 110 | 104.8M | 110 | 63.9M | - | |
| 110 | 42.3M | 110 | 58.4M | - | |
| 120 | 106.5M | 120 | 152.0M | - | |
| 99 | 57.0M | 99 | 114.2M | +215.6K / +0 | |
| 120 | 104.8M | 120 | 108.1M | - | |
| 120 | 104.6M | 120 | 116.6M | - | |
| 120 | 104.7M | 120 | 151.2M | - | |
| 110 | 40.2M | 110 | 71.2M | - | |
| 110 | 104.3M | 110 | 94.4M | - | |
| 102 | 18.2M | 116 | 72.9M | - | |
| 99 | 23.9M | 99 | 105.1M | +483 / +0 | |
| 120 | 104.6M | 117 | 83.2M | - | |
| 99 | 31.3M | 99 | 69.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 105.9M | 120 | 136.1M | - | |
| 120 | 105.5M | 120 | 139.3M | - |
Gains need tracking history: open a player's profile to start tracking them.