Feyy vs Master Eddy
Ahead in XP: Feyy in 23 skills, Master Eddy in 6.
| SKILL | FEYY | XP | MASTER EDDY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 109 | 38.3M | 104 | 21.4M | - | |
| 99 | 104.3M | 99 | 26.0M | - | |
| 100 | 14.5M | 103 | 20.1M | - | |
| 99 | 80.4M | 99 | 32.9M | - | |
| 111 | 44.5M | 101 | 16.0M | - | |
| 99 | 19.5M | 99 | 15.9M | - | |
| 112 | 48.9M | 100 | 15.8M | - | |
| 99 | 18.9M | 99 | 13.9M | - | |
| 102 | 18.7M | 103 | 19.7M | - | |
| 100 | 15.9M | 101 | 16.1M | - | |
| 99 | 59.2M | 99 | 15.3M | - | |
| 100 | 15.6M | 103 | 21.4M | - | |
| 101 | 17.0M | 100 | 14.8M | - | |
| 100 | 15.6M | 100 | 14.7M | - | |
| 110 | 61.1M | 105 | 24.4M | - | |
| 103 | 20.6M | 99 | 13.7M | - | |
| 99 | 17.3M | 99 | 13.9M | - | |
| 101 | 16.7M | 120 | 200.0M | - | |
| 120 | 117.2M | 100 | 15.9M | - | |
| 109 | 36.8M | 101 | 17.5M | - | |
| 99 | 13.8M | 99 | 13.2M | - | |
| 102 | 17.6M | 100 | 14.5M | - | |
| 100 | 15.7M | 100 | 15.2M | - | |
| 99 | 14.2M | 99 | 13.4M | - | |
| 120 | 104.3M | 106 | 26.3M | - | |
| 99 | 20.5M | 99 | 15.7M | - | |
| 120 | 200.0M | 102 | 42.0M | - | |
| 120 | 200.0M | 101 | 16.9M | - | |
| 1 | 0 | 104 | 21.5M | - |
Gains need tracking history: open a player's profile to start tracking them.