Final Bane vs Brentiscoool
Ahead in XP: Final Bane in 16 skills, Brentiscoool in 13.
| SKILL | FINAL BANE | XP | BRENTISCOOOL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 20.7M | 100 | 15.1M | - | |
| 99 | 28.7M | 99 | 13.3M | +31.2K / +0 | |
| 104 | 21.7M | 99 | 13.5M | - | |
| 99 | 31.5M | 99 | 18.2M | +20.6K / +0 | |
| 100 | 15.6M | 100 | 15.8M | - | |
| 99 | 17.6M | 99 | 13.7M | +9 / +0 | |
| 103 | 19.7M | 120 | 105.0M | +31.5K / +0 | |
| 99 | 28.4M | 99 | 47.2M | - | |
| 107 | 31.0M | 106 | 28.0M | +65.2K / +0 | |
| 100 | 15.4M | 105 | 23.6M | +304 / +0 | |
| 99 | 200.0M | 99 | 129.6M | - | |
| 101 | 16.2M | 110 | 42.5M | +9.9K / +0 | |
| 102 | 18.8M | 101 | 17.3M | - | |
| 101 | 17.3M | 110 | 200.0M | +248.7K / +0 | |
| 110 | 39.6M | 110 | 200.0M | +3.2M / +0 | |
| 101 | 15.9M | 103 | 20.7M | - | |
| 99 | 14.5M | 99 | 52.3M | - | |
| 120 | 200.0M | 101 | 17.3M | - | |
| 104 | 23.1M | 103 | 19.8M | - | |
| 103 | 20.2M | 106 | 27.8M | - | |
| 100 | 15.6M | 99 | 13.9M | - | |
| 101 | 16.0M | 104 | 22.4M | - | |
| 103 | 20.0M | 102 | 19.4M | - | |
| 99 | 14.3M | 99 | 13.4M | - | |
| 120 | 109.8M | 117 | 77.5M | - | |
| 99 | 15.6M | 99 | 15.9M | - | |
| 51 | 2.4M | 57 | 3.7M | - | |
| 20 | 4.5K | 10 | 1.4K | - | |
| 20 | 4.5K | 10 | 1.4K | - |
Gains need tracking history: open a player's profile to start tracking them.