Final Bane vs GordoFatal
Ahead in XP: Final Bane in 19 skills, GordoFatal in 10.
| SKILL | FINAL BANE | XP | GORDOFATAL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 20.7M | 101 | 16.2M | - | |
| 99 | 28.7M | 99 | 57.0M | +31.2K / +0 | |
| 104 | 21.7M | 112 | 50.3M | - | |
| 99 | 31.5M | 99 | 150.1M | +20.6K / +0 | |
| 100 | 15.6M | 119 | 96.7M | - | |
| 99 | 17.6M | 99 | 15.3M | +9 / +0 | |
| 103 | 19.7M | 120 | 200.0M | +31.5K / +0 | |
| 99 | 28.4M | 99 | 13.5M | - | |
| 107 | 31.0M | 99 | 13.4M | +65.2K / +0 | |
| 100 | 15.4M | 99 | 13.3M | +304 / +0 | |
| 99 | 200.0M | 99 | 13.2M | - | |
| 101 | 16.2M | 100 | 15.1M | +9.9K / +0 | |
| 102 | 18.8M | 99 | 14.3M | - | |
| 101 | 17.4M | 101 | 16.4M | +248.7K / +0 | |
| 110 | 39.6M | 99 | 13.6M | +3.2M / +0 | |
| 101 | 15.9M | 102 | 18.3M | - | |
| 99 | 14.5M | 99 | 13.2M | - | |
| 120 | 200.0M | 99 | 13.2M | - | |
| 104 | 23.1M | 112 | 51.3M | - | |
| 103 | 20.2M | 99 | 13.8M | - | |
| 100 | 15.6M | 100 | 14.8M | - | |
| 101 | 16.0M | 102 | 19.0M | - | |
| 103 | 20.0M | 101 | 16.1M | - | |
| 99 | 14.3M | 99 | 16.9M | - | |
| 120 | 109.8M | 104 | 21.5M | - | |
| 99 | 15.6M | 99 | 15.1M | - | |
| 51 | 2.4M | 99 | 37.4M | - | |
| 20 | 4.5K | 1 | 0 | - | |
| 20 | 4.5K | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.