Final Bane vs Kio Tori
Ahead in XP: Final Bane in 15 skills, Kio Tori in 14.
| SKILL | FINAL BANE | XP | KIO TORI | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 20.7M | 110 | 42.5M | - | |
| 99 | 28.7M | 99 | 75.9M | +30.8K / +0 | |
| 104 | 21.7M | 113 | 56.3M | - | |
| 99 | 31.5M | 99 | 133.5M | +20.3K / +0 | |
| 100 | 15.6M | 120 | 200.0M | - | |
| 99 | 17.6M | 99 | 17.0M | +9 / +0 | |
| 103 | 19.7M | 112 | 50.1M | +31.3K / +0 | |
| 99 | 28.4M | 99 | 21.5M | - | |
| 107 | 31.0M | 102 | 19.4M | +65.2K / +0 | |
| 100 | 15.4M | 100 | 15.7M | +304 / +0 | |
| 99 | 200.0M | 99 | 17.4M | - | |
| 101 | 16.2M | 108 | 34.9M | +9.9K / +0 | |
| 102 | 18.8M | 102 | 18.0M | - | |
| 102 | 17.9M | 101 | 16.7M | +990.5K / +0 | |
| 110 | 39.6M | 102 | 18.8M | +2.4M / +0 | |
| 101 | 15.9M | 102 | 17.8M | - | |
| 99 | 14.5M | 99 | 15.9M | - | |
| 120 | 200.0M | 106 | 26.7M | - | |
| 104 | 23.1M | 105 | 24.8M | - | |
| 103 | 20.2M | 101 | 16.2M | - | |
| 100 | 15.6M | 101 | 16.0M | - | |
| 101 | 16.0M | 100 | 15.7M | - | |
| 103 | 20.0M | 101 | 17.4M | - | |
| 99 | 14.3M | 99 | 34.3M | - | |
| 120 | 109.8M | 120 | 137.6M | - | |
| 99 | 15.6M | 99 | 13.1M | - | |
| 51 | 2.4M | 47 | 1.7M | - | |
| 20 | 4.5K | 5 | 417 | - | |
| 20 | 4.5K | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.