Folk169 vs MGuerra
Ahead in XP: Folk169 in 14 skills, MGuerra in 15.
| SKILL | FOLK169 | XP | MGUERRA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 117 | 79.4M | 120 | 200.0M | +482 / +0 | |
| 99 | 65.7M | 99 | 200.0M | +483 / +0 | |
| 118 | 86.0M | 120 | 200.0M | +499 / +0 | |
| 99 | 141.4M | 99 | 200.0M | +478 / +0 | |
| 117 | 84.8M | 120 | 200.0M | +35.4K / +0 | |
| 99 | 92.6M | 99 | 138.2M | +53.3K / +0 | |
| 120 | 128.6M | 120 | 200.0M | +52.4K / +0 | |
| 99 | 68.3M | 99 | 104.4M | - | |
| 110 | 69.0M | 110 | 59.9M | +189.4K / +0 | |
| 110 | 78.5M | 110 | 38.9M | +212.4K / +0 | |
| 99 | 69.4M | 99 | 63.7M | +146.5K / +0 | |
| 110 | 78.7M | 110 | 127.8M | +220.0K / +0 | |
| 110 | 200.0M | 110 | 41.0M | - | |
| 110 | 82.0M | 110 | 41.1M | - | |
| 110 | 77.3M | 110 | 53.1M | +65.2K / +0 | |
| 120 | 199.7M | 120 | 200.0M | +10.0M / +0 | |
| 99 | 133.3M | 99 | 125.9M | +843.3K / +0 | |
| 117 | 84.0M | 120 | 200.0M | +34.2K / +0 | |
| 120 | 138.5M | 112 | 49.1M | - | |
| 117 | 83.6M | 120 | 156.5M | +62.4K / +0 | |
| 110 | 96.6M | 110 | 89.3M | +177.9K / +0 | |
| 110 | 110.1M | 110 | 104.5M | +1.2K / +0 | |
| 118 | 90.0M | 110 | 39.2M | +205.4K / +0 | |
| 99 | 96.7M | 99 | 31.2M | +167.1K / +0 | |
| 120 | 200.0M | 120 | 105.6M | - | |
| 99 | 71.0M | 99 | 105.7M | +72.9K / +0 | |
| 120 | 95.0M | 120 | 200.0M | +1.0M / +0 | |
| 118 | 86.3M | 120 | 200.0M | - | |
| 115 | 68.1M | 115 | 65.1M | +126.0K / +0 |
Gains need tracking history: open a player's profile to start tracking them.