Fresh vs 1337 Farmer
Ahead in XP: Fresh in 3 skills, 1337 Farmer in 25.
| SKILL | FRESH | XP | 1337 FARMER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 112 | 51.8M | 99 | 13.7M | - | |
| 99 | 106.5M | 99 | 13.7M | - | |
| 113 | 52.2M | 99 | 13.9M | - | |
| 99 | 139.5M | 99 | 200.0M | - | |
| 120 | 110.1M | 120 | 200.0M | - | |
| 99 | 104.9M | 99 | 200.0M | - | |
| 109 | 37.2M | 120 | 200.0M | - | |
| 99 | 16.3M | 99 | 200.0M | - | |
| 110 | 39.1M | 110 | 200.0M | - | |
| 110 | 38.9M | 110 | 200.0M | - | |
| 99 | 39.5M | 99 | 200.0M | - | |
| 110 | 38.8M | 110 | 200.0M | - | |
| 110 | 39.8M | 110 | 200.0M | - | |
| 110 | 104.6M | 110 | 200.0M | - | |
| 110 | 104.8M | 110 | 200.0M | - | |
| 120 | 104.5M | 120 | 200.0M | - | |
| 99 | 18.0M | 99 | 200.0M | - | |
| 120 | 104.4M | 120 | 200.0M | - | |
| 120 | 115.0M | 120 | 200.0M | - | |
| 120 | 156.0M | 120 | 200.0M | - | |
| 110 | 38.8M | 110 | 200.0M | - | |
| 101 | 16.8M | 110 | 200.0M | - | |
| 113 | 56.2M | 120 | 200.0M | - | |
| 99 | 14.4M | 99 | 200.0M | - | |
| 120 | 105.5M | 120 | 200.0M | - | |
| 99 | 104.3M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 111.1M | 120 | 200.0M | - | |
| 120 | 110.8M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.