Fresh n Firm vs Constructor6
Ahead in XP: Fresh n Firm in 26 skills, Constructor6 in 3.
| SKILL | FRESH N FIRM | XP | CONSTRUCTOR6 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 42.6M | 99 | 13.1M | - | |
| 99 | 45.8M | 99 | 13.1M | - | |
| 104 | 21.4M | 99 | 13.0M | - | |
| 99 | 52.7M | 99 | 23.4M | - | |
| 103 | 20.8M | 99 | 13.1M | - | |
| 99 | 15.8M | 99 | 17.9M | - | |
| 108 | 34.3M | 99 | 14.3M | - | |
| 99 | 17.9M | 99 | 13.4M | - | |
| 100 | 15.4M | 99 | 14.3M | - | |
| 100 | 15.4M | 99 | 13.1M | - | |
| 99 | 18.2M | 99 | 17.1M | - | |
| 101 | 17.4M | 99 | 13.6M | - | |
| 100 | 14.5M | 99 | 13.5M | - | |
| 101 | 15.9M | 99 | 13.2M | - | |
| 106 | 28.4M | 99 | 13.9M | - | |
| 109 | 37.2M | 105 | 24.9M | - | |
| 99 | 14.0M | 99 | 13.9M | - | |
| 101 | 16.4M | 99 | 13.2M | - | |
| 110 | 41.4M | 102 | 19.2M | - | |
| 117 | 82.0M | 109 | 36.7M | - | |
| 100 | 15.0M | 99 | 13.2M | - | |
| 103 | 19.4M | 99 | 13.4M | - | |
| 100 | 15.8M | 120 | 200.0M | - | |
| 99 | 14.1M | 99 | 13.5M | - | |
| 104 | 21.4M | 99 | 13.4M | - | |
| 99 | 17.8M | 99 | 17.1M | - | |
| 120 | 84.2M | 107 | 51.6M | - | |
| 120 | 200.0M | 102 | 17.9M | - | |
| 1 | 0 | 107 | 31.3M | - |
Gains need tracking history: open a player's profile to start tracking them.