Gloomy vs Benvil
Ahead in XP: Gloomy in 19 skills, Benvil in 9.
| SKILL | GLOOMY | XP | BENVIL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 114 | 61.9M | 120 | 115.8M | - | |
| 99 | 65.0M | 99 | 85.4M | +0 / +9.1M | |
| 113 | 57.1M | 117 | 80.4M | +0 / +9.1M | |
| 99 | 102.6M | 99 | 117.0M | +0 / +6.0M | |
| 120 | 115.0M | 111 | 45.0M | - | |
| 99 | 51.1M | 99 | 149.4M | +0 / +13.5M | |
| 118 | 89.2M | 114 | 58.1M | - | |
| 99 | 200.0M | 99 | 48.2M | +0 / +1.4M | |
| 110 | 200.0M | 110 | 106.2M | - | |
| 110 | 200.0M | 110 | 76.4M | +0 / +227.9K | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 200.0M | 110 | 117.7M | +0 / +9.6M | |
| 110 | 86.1M | 110 | 95.3M | - | |
| 110 | 200.0M | 110 | 70.4M | +0 / +224.5K | |
| 110 | 200.0M | 110 | 153.6M | - | |
| 120 | 200.0M | 120 | 105.0M | - | |
| 99 | 173.1M | 99 | 171.6M | - | |
| 120 | 200.0M | 119 | 98.1M | - | |
| 116 | 73.3M | 120 | 142.9M | - | |
| 120 | 200.0M | 120 | 162.7M | +0 / +4.4M | |
| 110 | 200.0M | 110 | 78.1M | +0 / +272.2K | |
| 110 | 200.0M | 110 | 104.3M | - | |
| 120 | 200.0M | 120 | 104.4M | +0 / +87.0K | |
| 99 | 70.9M | 99 | 104.8M | +0 / +80.7K | |
| 120 | 179.9M | 120 | 200.0M | - | |
| 99 | 184.1M | 99 | 73.9M | - | |
| 120 | 200.0M | 120 | 113.0M | +0 / +1 | |
| 120 | 200.0M | 120 | 108.4M | - | |
| 120 | 200.0M | 120 | 104.4M | - |
Gains need tracking history: open a player's profile to start tracking them.