GuiLRZ vs MrFraud
Ahead in XP: GuiLRZ in 9 skills, MrFraud in 19.
| SKILL | GUILRZ | XP | MRFRAUD | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 134.9M | 120 | 106.0M | - | |
| 99 | 163.1M | 99 | 143.7M | - | |
| 120 | 200.0M | 120 | 106.4M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 109 | 38.4M | 120 | 105.6M | - | |
| 99 | 18.9M | 99 | 104.3M | - | |
| 120 | 200.0M | 120 | 167.1M | - | |
| 99 | 27.0M | 99 | 43.6M | - | |
| 110 | 41.1M | 110 | 105.2M | - | |
| 110 | 38.9M | 110 | 128.0M | - | |
| 99 | 40.9M | 99 | 117.8M | - | |
| 110 | 38.8M | 110 | 104.3M | - | |
| 110 | 38.7M | 110 | 104.3M | - | |
| 110 | 39.2M | 110 | 111.4M | - | |
| 110 | 105.7M | 110 | 200.0M | - | |
| 120 | 129.3M | 120 | 111.4M | - | |
| 99 | 19.5M | 99 | 125.9M | +573 / +0 | |
| 115 | 66.1M | 120 | 200.0M | +1.8M / +0 | |
| 120 | 116.5M | 107 | 30.3M | - | |
| 120 | 118.2M | 120 | 111.9M | - | |
| 110 | 39.0M | 110 | 94.6M | - | |
| 100 | 15.3M | 110 | 104.3M | - | |
| 102 | 17.6M | 104 | 21.7M | - | |
| 99 | 17.0M | 99 | 18.1M | - | |
| 120 | 119.5M | 105 | 25.2M | - | |
| 99 | 19.7M | 99 | 107.2M | - | |
| 120 | 134.6M | 120 | 200.0M | - | |
| 120 | 115.4M | 120 | 200.0M | - | |
| 120 | 126.8M | 120 | 106.9M | - |
Gains need tracking history: open a player's profile to start tracking them.