Hammy vs Javy
Ahead in XP: Hammy in 14 skills, Javy in 14.
| SKILL | HAMMY | XP | JAVY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 105.0M | 120 | 104.9M | - | |
| 99 | 104.4M | 99 | 20.8M | - | |
| 120 | 107.5M | 104 | 22.9M | - | |
| 99 | 161.1M | 99 | 59.7M | - | |
| 113 | 55.3M | 101 | 16.0M | - | |
| 99 | 29.4M | 99 | 104.9M | - | |
| 120 | 160.4M | 107 | 29.1M | - | |
| 99 | 89.3M | 99 | 104.7M | - | |
| 104 | 22.5M | 103 | 20.6M | - | |
| 106 | 26.7M | 107 | 30.2M | - | |
| 99 | 17.9M | 99 | 30.4M | - | |
| 106 | 26.3M | 110 | 200.0M | - | |
| 105 | 23.7M | 110 | 104.9M | - | |
| 103 | 21.0M | 104 | 22.9M | - | |
| 105 | 24.4M | 110 | 105.3M | - | |
| 120 | 109.2M | 120 | 104.7M | - | |
| 99 | 105.3M | 99 | 33.3M | - | |
| 114 | 61.3M | 120 | 200.0M | - | |
| 120 | 170.2M | 120 | 105.3M | - | |
| 120 | 200.0M | 120 | 118.5M | - | |
| 109 | 37.0M | 110 | 61.8M | - | |
| 109 | 36.1M | 102 | 18.4M | - | |
| 108 | 32.6M | 108 | 34.5M | - | |
| 99 | 144.5M | 99 | 33.9M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 17.9M | 99 | 32.0M | - | |
| 120 | 127.7M | 120 | 200.0M | - | |
| 120 | 157.5M | 120 | 104.9M | - | |
| 67 | 573.8K | 92 | 7.0M | - |
Gains need tracking history: open a player's profile to start tracking them.