HighTechINC vs GordoFatal
Ahead in XP: HighTechINC in 20 skills, GordoFatal in 7.
| SKILL | HIGHTECHINC | XP | GORDOFATAL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 105 | 23.8M | 101 | 16.2M | - | |
| 99 | 36.5M | 99 | 57.0M | - | |
| 111 | 43.0M | 112 | 50.3M | - | |
| 99 | 101.5M | 99 | 150.1M | - | |
| 120 | 149.6M | 119 | 96.7M | - | |
| 99 | 23.8M | 99 | 15.3M | - | |
| 115 | 67.8M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 13.5M | - | |
| 110 | 47.8M | 99 | 13.4M | - | |
| 110 | 58.7M | 99 | 13.3M | - | |
| 99 | 193.7M | 99 | 13.2M | - | |
| 110 | 54.2M | 100 | 15.1M | - | |
| 110 | 48.1M | 99 | 14.3M | - | |
| 105 | 24.7M | 101 | 16.4M | - | |
| 110 | 70.0M | 99 | 13.6M | - | |
| 120 | 200.0M | 102 | 18.3M | - | |
| 99 | 20.6M | 99 | 13.2M | - | |
| 105 | 23.8M | 99 | 13.2M | - | |
| 101 | 16.6M | 112 | 51.3M | - | |
| 107 | 30.0M | 99 | 13.8M | - | |
| 107 | 29.1M | 100 | 14.8M | - | |
| 99 | 14.1M | 102 | 19.0M | - | |
| 101 | 16.7M | 101 | 16.1M | - | |
| 99 | 104.6M | 99 | 16.9M | - | |
| 120 | 162.4M | 104 | 21.5M | - | |
| 99 | 38.6M | 99 | 15.1M | - | |
| 1 | 0 | 99 | 37.4M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.