Higher vs OneWish
Ahead in XP: Higher in 11 skills, OneWish in 11.
| SKILL | HIGHER | XP | ONEWISH | XP | 7D GAIN |
|---|---|---|---|---|---|
| 117 | 84.9M | 120 | 124.7M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 180.6M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 169.8M | - | |
| 99 | 114.7M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 69.2M | 99 | 168.2M | - | |
| 110 | 58.3M | 105 | 25.7M | - | |
| 110 | 108.1M | 110 | 128.8M | - | |
| 99 | 50.3M | 99 | 98.7M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 73.6M | 109 | 38.1M | - | |
| 110 | 66.6M | 110 | 200.0M | - | |
| 110 | 132.5M | 110 | 86.5M | - | |
| 120 | 142.6M | 120 | 200.0M | - | |
| 99 | 121.5M | 99 | 173.9M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 144.9M | 120 | 200.0M | - | |
| 120 | 129.2M | 120 | 200.0M | - | |
| 110 | 48.9M | 103 | 20.0M | - | |
| 110 | 77.8M | 110 | 59.5M | - | |
| 120 | 200.0M | 103 | 21.1M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 135.3M | - | |
| 99 | 49.4M | 99 | 32.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 87 | 4.1M | 120 | 108.5M | - | |
| 20 | 4.7K | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.