Hitman99 vs NeHawkz
Ahead in XP: Hitman99 in 21 skills, NeHawkz in 8.
| SKILL | HITMAN99 | XP | NEHAWKZ | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 109.2M | 100 | 15.6M | - | |
| 99 | 104.7M | 99 | 17.5M | - | |
| 120 | 104.7M | 120 | 105.1M | - | |
| 99 | 200.0M | 99 | 35.5M | - | |
| 120 | 106.5M | 103 | 20.6M | - | |
| 99 | 104.3M | 99 | 15.0M | - | |
| 120 | 105.1M | 120 | 107.0M | - | |
| 99 | 15.4M | 99 | 30.2M | - | |
| 110 | 104.4M | 110 | 39.1M | - | |
| 105 | 24.2M | 110 | 39.8M | - | |
| 99 | 104.9M | 99 | 29.3M | - | |
| 103 | 19.9M | 110 | 38.8M | - | |
| 110 | 104.3M | 110 | 39.1M | - | |
| 110 | 104.9M | 110 | 38.7M | - | |
| 110 | 105.0M | 110 | 38.8M | - | |
| 120 | 108.0M | 120 | 104.8M | - | |
| 99 | 69.1M | 99 | 45.5M | - | |
| 103 | 20.5M | 120 | 104.5M | - | |
| 120 | 105.0M | 120 | 104.6M | - | |
| 120 | 105.0M | 120 | 104.4M | - | |
| 101 | 16.7M | 110 | 38.9M | - | |
| 108 | 33.5M | 100 | 15.7M | - | |
| 102 | 18.0M | 102 | 17.6M | - | |
| 99 | 104.3M | 99 | 14.3M | - | |
| 113 | 52.4M | 120 | 104.9M | - | |
| 99 | 106.2M | 99 | 14.0M | - | |
| 120 | 200.0M | 120 | 83.2M | - | |
| 120 | 106.5M | 120 | 104.3M | - | |
| 120 | 117.0M | 120 | 104.5M | - |
Gains need tracking history: open a player's profile to start tracking them.