House Party vs Discreet Dan
Ahead in XP: House Party in 11 skills, Discreet Dan in 15.
| SKILL | HOUSE PARTY | XP | DISCREET DAN | XP | 7D GAIN |
|---|---|---|---|---|---|
| 98 | 12.6M | 105 | 25.0M | - | |
| 96 | 9.9M | 99 | 26.0M | - | |
| 100 | 14.6M | 112 | 51.0M | - | |
| 99 | 20.4M | 99 | 41.9M | - | |
| 102 | 18.0M | 100 | 14.9M | - | |
| 99 | 13.7M | 99 | 14.9M | - | |
| 99 | 13.3M | 102 | 18.6M | - | |
| 99 | 28.0M | 99 | 187.1M | - | |
| 101 | 16.0M | 110 | 200.0M | - | |
| 99 | 14.3M | 99 | 14.3M | - | |
| 99 | 14.7M | 99 | 200.0M | - | |
| 106 | 26.6M | 100 | 14.6M | - | |
| 103 | 19.7M | 99 | 13.8M | - | |
| 102 | 18.4M | 99 | 13.7M | - | |
| 100 | 14.7M | 99 | 14.0M | - | |
| 106 | 28.0M | 99 | 14.1M | - | |
| 99 | 14.2M | 99 | 16.9M | - | |
| 103 | 21.2M | 100 | 14.8M | - | |
| 96 | 10.2M | 102 | 17.9M | - | |
| 107 | 30.4M | 100 | 14.4M | - | |
| 99 | 13.4M | 100 | 15.4M | - | |
| 100 | 14.6M | 99 | 14.1M | - | |
| 120 | 200.0M | 99 | 13.6M | - | |
| 99 | 13.2M | 99 | 13.4M | - | |
| 102 | 18.4M | 109 | 36.9M | - | |
| 99 | 13.1M | 99 | 13.2M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.