Huld vs ExtremeJr
Ahead in XP: Huld in 24 skills, ExtremeJr in 5.
| SKILL | HULD | XP | EXTREMEJR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 96 | 10.0M | - | |
| 99 | 97.5M | 96 | 10.0M | - | |
| 120 | 125.3M | 98 | 12.6M | - | |
| 99 | 200.0M | 99 | 18.1M | - | |
| 120 | 200.0M | 99 | 13.1M | - | |
| 99 | 107.5M | 99 | 22.1M | - | |
| 120 | 200.0M | 95 | 9.4M | - | |
| 99 | 34.6M | 99 | 13.6M | - | |
| 103 | 21.1M | 109 | 37.4M | - | |
| 103 | 21.2M | 99 | 13.5M | - | |
| 99 | 56.2M | 99 | 18.3M | - | |
| 110 | 114.6M | 104 | 22.5M | - | |
| 104 | 21.8M | 101 | 16.1M | - | |
| 110 | 200.0M | 109 | 35.1M | - | |
| 110 | 118.4M | 110 | 200.0M | - | |
| 107 | 28.9M | 100 | 15.0M | - | |
| 99 | 21.3M | 99 | 13.0M | - | |
| 120 | 104.3M | 120 | 200.0M | - | |
| 120 | 200.0M | 99 | 13.6M | - | |
| 112 | 51.2M | 101 | 17.1M | - | |
| 103 | 21.2M | 99 | 13.6M | - | |
| 106 | 28.6M | 100 | 15.8M | - | |
| 103 | 21.0M | 99 | 13.7M | - | |
| 99 | 23.2M | 99 | 13.1M | - | |
| 120 | 107.3M | 99 | 13.6M | - | |
| 99 | 32.1M | 98 | 13.0M | - | |
| 120 | 200.0M | 105 | 47.8M | - | |
| 1 | 0 | 92 | 7.0M | - | |
| 1 | 0 | 101 | 16.5M | - |
Gains need tracking history: open a player's profile to start tracking them.