Hussein A vs ripworm2023
Ahead in XP: Hussein A in 19 skills, ripworm2023 in 9.
| SKILL | HUSSEIN A | XP | RIPWORM2023 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 109 | 35.7M | - | |
| 99 | 110.9M | 99 | 200.0M | - | |
| 120 | 200.0M | 99 | 13.2M | - | |
| 99 | 200.0M | 99 | 116.1M | - | |
| 120 | 174.7M | 105 | 24.7M | - | |
| 99 | 200.0M | 99 | 20.8M | - | |
| 120 | 114.8M | 117 | 82.6M | - | |
| 99 | 21.8M | 99 | 13.6M | - | |
| 101 | 16.4M | 102 | 18.2M | - | |
| 104 | 21.6M | 100 | 15.6M | - | |
| 99 | 22.5M | 99 | 31.7M | - | |
| 110 | 139.0M | 100 | 15.4M | - | |
| 104 | 22.6M | 100 | 15.3M | - | |
| 101 | 16.6M | 100 | 15.9M | - | |
| 106 | 27.9M | 108 | 33.5M | - | |
| 110 | 40.6M | 120 | 118.2M | - | |
| 99 | 14.5M | 99 | 13.3M | - | |
| 115 | 67.7M | 102 | 19.0M | - | |
| 120 | 125.4M | 117 | 79.3M | - | |
| 119 | 96.0M | 120 | 127.7M | - | |
| 100 | 14.5M | 100 | 15.4M | - | |
| 106 | 28.5M | 110 | 41.5M | - | |
| 101 | 17.3M | 100 | 15.5M | - | |
| 99 | 21.9M | 99 | 13.9M | - | |
| 120 | 104.7M | 110 | 39.2M | - | |
| 99 | 24.7M | 99 | 23.3M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 113.2M | 120 | 107.2M | - | |
| 1 | 0 | 84 | 3.0M | - |
Gains need tracking history: open a player's profile to start tracking them.