IQ of 69 vs ExtremeJr
Ahead in XP: IQ of 69 in 19 skills, ExtremeJr in 9.
| SKILL | IQ OF 69 | XP | EXTREMEJR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 112 | 51.4M | 96 | 10.0M | - | |
| 99 | 22.3M | 96 | 10.0M | - | |
| 104 | 21.9M | 98 | 12.6M | - | |
| 99 | 59.6M | 99 | 18.1M | - | |
| 110 | 42.1M | 99 | 13.1M | - | |
| 99 | 25.8M | 99 | 22.1M | - | |
| 111 | 47.1M | 95 | 9.4M | - | |
| 99 | 13.1M | 99 | 13.6M | - | |
| 99 | 13.4M | 109 | 37.4M | - | |
| 108 | 34.1M | 99 | 13.5M | - | |
| 99 | 14.7M | 99 | 18.3M | - | |
| 99 | 13.1M | 104 | 22.5M | - | |
| 110 | 177.0M | 101 | 16.1M | - | |
| 99 | 13.5M | 109 | 35.1M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 109 | 37.7M | 100 | 15.0M | - | |
| 99 | 14.9M | 99 | 13.0M | - | |
| 102 | 18.1M | 120 | 200.0M | - | |
| 100 | 14.5M | 99 | 13.6M | - | |
| 110 | 42.4M | 101 | 17.1M | - | |
| 99 | 13.5M | 99 | 13.6M | - | |
| 100 | 14.5M | 100 | 15.8M | - | |
| 106 | 27.2M | 99 | 13.7M | - | |
| 99 | 13.5M | 99 | 13.1M | - | |
| 107 | 28.9M | 99 | 13.6M | - | |
| 99 | 61.9M | 98 | 13.0M | - | |
| 120 | 91.5M | 105 | 47.8M | - | |
| 100 | 14.6M | 92 | 7.0M | - | |
| 1 | 0 | 101 | 16.5M | - |
Gains need tracking history: open a player's profile to start tracking them.