I Shant Fly vs Number1 Boss
Ahead in XP: I Shant Fly in 7 skills, Number1 Boss in 19.
| SKILL | I SHANT FLY | XP | NUMBER1 BOSS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 118 | 86.1M | 120 | 132.2M | - | |
| 99 | 197.2M | 99 | 200.0M | - | |
| 118 | 90.2M | 120 | 127.6M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 127.0M | 120 | 121.4M | - | |
| 99 | 63.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 107.5M | - | |
| 99 | 38.9M | 99 | 110.1M | - | |
| 110 | 44.4M | 110 | 90.6M | - | |
| 108 | 34.1M | 110 | 61.2M | - | |
| 99 | 110.2M | 99 | 132.2M | - | |
| 110 | 42.9M | 110 | 200.0M | - | |
| 107 | 30.8M | 110 | 174.0M | - | |
| 108 | 33.8M | 110 | 75.8M | - | |
| 110 | 44.5M | 110 | 84.3M | - | |
| 120 | 117.3M | 116 | 76.2M | - | |
| 99 | 35.5M | 99 | 65.6M | - | |
| 115 | 69.4M | 120 | 116.2M | - | |
| 120 | 185.8M | 115 | 67.9M | - | |
| 120 | 191.5M | 120 | 146.3M | - | |
| 110 | 40.0M | 110 | 99.0M | - | |
| 110 | 66.8M | 110 | 200.0M | - | |
| 111 | 43.4M | 111 | 45.4M | - | |
| 99 | 59.9M | 99 | 52.1M | - | |
| 120 | 123.7M | 120 | 200.0M | - | |
| 99 | 45.1M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 113 | 57.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.