Igoboom vs HighTechINC
Ahead in XP: Igoboom in 9 skills, HighTechINC in 18.
| SKILL | IGOBOOM | XP | HIGHTECHINC | XP | 7D GAIN |
|---|---|---|---|---|---|
| 115 | 68.9M | 105 | 23.8M | +71.8K / +0 | |
| 99 | 45.3M | 99 | 36.5M | +207.3K / +0 | |
| 120 | 200.0M | 111 | 43.0M | - | |
| 99 | 129.4M | 99 | 101.5M | +160.4K / +0 | |
| 113 | 53.0M | 120 | 149.6M | +207.3K / +0 | |
| 99 | 20.2M | 99 | 23.8M | +15.4K / +0 | |
| 115 | 66.3M | 115 | 67.8M | +3.8K / +0 | |
| 99 | 85.4M | 99 | 200.0M | +657 / +0 | |
| 102 | 18.7M | 110 | 47.8M | +7.7K / +0 | |
| 102 | 17.8M | 110 | 58.7M | - | |
| 99 | 17.5M | 99 | 193.7M | +14.5K / +0 | |
| 105 | 25.2M | 110 | 54.2M | +1.5K / +0 | |
| 102 | 18.8M | 110 | 48.1M | +1.1K / +0 | |
| 102 | 18.5M | 105 | 24.7M | - | |
| 102 | 18.3M | 110 | 70.0M | +2.3K / +0 | |
| 105 | 25.0M | 120 | 200.0M | +414 / +0 | |
| 99 | 19.3M | 99 | 20.6M | - | |
| 101 | 17.0M | 105 | 23.8M | +1.6K / +0 | |
| 119 | 104.2M | 101 | 16.6M | +336.7K / +0 | |
| 106 | 27.5M | 107 | 30.0M | +33.5K / +0 | |
| 101 | 16.9M | 107 | 29.1M | +2.0K / +0 | |
| 102 | 17.6M | 99 | 14.1M | - | |
| 105 | 23.7M | 101 | 16.7M | - | |
| 99 | 18.8M | 99 | 104.6M | +590 / +0 | |
| 120 | 182.2M | 120 | 162.4M | +370.7K / +0 | |
| 99 | 14.3M | 99 | 38.6M | +21 / +0 | |
| 40 | 904.2K | 1 | 0 | +23.2K / +0 | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.