Igoh vs Swaffle
Ahead in XP: Igoh in 17 skills, Swaffle in 10.
| SKILL | IGOH | XP | SWAFFLE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 55.0M | 120 | 127.3M | - | |
| 99 | 141.5M | 99 | 162.4M | +531.5K / +127.8K | |
| 112 | 52.1M | 120 | 127.3M | +299.7K / +0 | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 126.9M | 120 | 118.9M | +38.9K / +0 | |
| 99 | 34.6M | 99 | 68.7M | +7.2K / +2.9K | |
| 120 | 117.1M | 120 | 200.0M | +28.9K / +0 | |
| 99 | 80.4M | 99 | 76.2M | +9.6M / +0 | |
| 110 | 102.6M | 110 | 77.3M | +15.0K / +0 | |
| 110 | 100.9M | 110 | 40.3M | - | |
| 99 | 107.9M | 99 | 44.0M | +25.0K / +0 | |
| 110 | 107.6M | 110 | 200.0M | +557 / +0 | |
| 110 | 101.6M | 110 | 111.7M | - | |
| 110 | 102.3M | 110 | 38.9M | +30.7K / +0 | |
| 110 | 89.4M | 110 | 40.7M | - | |
| 120 | 117.1M | 120 | 148.1M | - | |
| 99 | 112.9M | 99 | 59.5M | +2.8K / +86.0K | |
| 120 | 126.3M | 120 | 104.5M | - | |
| 120 | 136.2M | 120 | 194.2M | +226.9K / +0 | |
| 120 | 153.3M | 120 | 108.9M | +396 / +0 | |
| 110 | 105.9M | 110 | 57.7M | +20.0K / +0 | |
| 110 | 107.2M | 110 | 51.5M | +30.0K / +0 | |
| 119 | 103.7M | 105 | 25.1M | +7.6M / +0 | |
| 99 | 105.4M | 99 | 27.8M | +1.1K / +0 | |
| 120 | 120.6M | 120 | 107.3M | +1.3K / +0 | |
| 99 | 74.4M | 99 | 34.6M | +692.0K / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 135.6M | 120 | 146.5M | - | |
| 120 | 200.0M | 120 | 189.2M | - |
Gains need tracking history: open a player's profile to start tracking them.